The page may not load correctly.
An analysis of the technologies used by cybercriminals allows us to draw conclusions about the virus industry’s possible vectors of development and more effectively confront future threats. You, too, can learn what actions various malicious programs take in infected systems and how to withstand them.
A family of trojan programs called droppers, whose purpose is to deliver the payload hidden inside them to the target system. Depending on the attackers’ needs, the dropper trojans are capable of spreading various types of threats, including other malware, unwanted software and adware.
Name | Vendor | Dr.Web classification name |
---|---|---|
TR/PSW.LdPinch.TKZ.13 | Avira | Trojan.MulDrop.18402 |
TrojanDropper:Win32/Ldpinch.BD | Microsoft | Trojan.MulDrop.18402 |
Trojan.Win32.Buzus.fvc | Kaspersky | Trojan.MulDrop.18402 |
Embedded.Trojan.Win32.Buzus.dyx | VirusBlokAda | Trojan.MulDrop.18402 |
Trojan.PWS.LdPinch.TNV | BitDefender | Trojan.MulDrop.18402 |
TROJ_BUZUS.CM | Trend Micro | Trojan.MulDrop.18402 |
Generic Dropper | McAfee | Trojan.MulDrop.18402 |
Spy-Agent.bw | McAfee | Trojan.MulDrop.18402 |
Spy-Agent.cf | McAfee | Trojan.MulDrop.18402 |
TR/Crypt.CFI.Gen | Avira | Trojan.MulDrop.18402 |
Trojan.CryptRedol.Gen.3 | BitDefender | Trojan.MulDrop.18402 |
According to statistics, every fifth program for Android contains a vulnerability (or, in other words, a "loophole") that lets cybercriminals successfully introduce Trojans onto mobile devices and manipulate them into doing whatever actions they need them to.
Dr.Web Security Auditor for Android diagnoses and analyses a mobile device’s security and offers solutions to address security problems and vulnerabilities.