The page may not load correctly.
An analysis of the technologies used by cybercriminals allows us to draw conclusions about the virus industry’s possible vectors of development and more effectively confront future threats. You, too, can learn what actions various malicious programs take in infected systems and how to withstand them.
Name | Vendor | Dr.Web classification name |
---|---|---|
VBS.Pica.E@mm | BitDefender | VBS.Generic.548 |
INF/Slogod.B | E-Trust | VBS.Generic.548 |
VBS/Sasan.A.1 | Avira | VBS.Generic.548 |
VBS/Pica.worm.gen | McAfee | VBS.Generic.548 |
Virus:VBS/Small.B | Microsoft | VBS.Generic.548 |
Worm.VBS.Sasan.a | Kaspersky | VBS.Generic.548 |
Worm.VBS.Sasan.a | VirusBlokAda | VBS.Generic.548 |
VBS/Small | AVG | VBS.Generic.548 |
Generic.ScriptWorm.D91E5796 | BitDefender | VBS.Generic.548 |
VBS_SASAN.A | Trend Micro | VBS.Generic.548 |
VBS/Sasan.A | Avira | VBS.Generic.548 |
Generic.ScriptWorm.63861471 | BitDefender | VBS.Generic.548 |
VBS/Sasan.A.2 | Avira | VBS.Generic.548 |
Generic.ScriptWorm.2B7AE718 | BitDefender | VBS.Generic.548 |
Generic!atr | McAfee | VBS.Generic.548 |
Worm:VBS/Slogod.E | Microsoft | VBS.Generic.548 |
Worm.VBS.Solow.gen | VirusBlokAda | VBS.Generic.548 |
VBS/Autorun.worm.k | McAfee | VBS.Generic.548 |
According to statistics, every fifth program for Android contains a vulnerability (or, in other words, a "loophole") that lets cybercriminals successfully introduce Trojans onto mobile devices and manipulate them into doing whatever actions they need them to.
Dr.Web Security Auditor for Android diagnoses and analyses a mobile device’s security and offers solutions to address security problems and vulnerabilities.