The page may not load correctly.
An analysis of the technologies used by cybercriminals allows us to draw conclusions about the virus industry’s possible vectors of development and more effectively confront future threats. You, too, can learn what actions various malicious programs take in infected systems and how to withstand them.
A family of trojan applications whose main purpose is to download other malware, unwanted software, and adware to the target devices.
Name | Vendor | Dr.Web classification name |
---|---|---|
Backdoor.Win32.Agent.afpo | Kaspersky | Trojan.DownLoad.35128 |
PAK_Generic.001 | Trend Micro | Trojan.DownLoad.35128 |
TR/Agent.ccjt | Avira | Trojan.DownLoad.35128 |
Trojan.Win32.Agent.ccjt | Kaspersky | Trojan.DownLoad.35128 |
PWS-Cashgrabber!a | McAfee | Trojan.DownLoad.35128 |
TROJ_Gen.RZ3077 | Trend Micro | Trojan.DownLoad.35128 |
Generic BackDoor!m | McAfee | Trojan.DownLoad.35128 |
TR/Dropper.Gen | Avira | Trojan.DownLoad.35128 |
Lando | McAfee | Trojan.DownLoad.35128 |
TR/ATRAPS.Gen | Avira | Trojan.DownLoad.35128 |
Trojan-PSW.Win32.Kates.c | Kaspersky | Trojan.DownLoad.35128 |
TROJ_SEEKWEL.TO | Trend Micro | Trojan.DownLoad.35128 |
Generic BackDoor!h | McAfee | Trojan.DownLoad.35128 |
Generic Dropper!n | McAfee | Trojan.DownLoad.35128 |
Trojan.Agent.AMTB | BitDefender | Trojan.DownLoad.35128 |
According to statistics, every fifth program for Android contains a vulnerability (or, in other words, a "loophole") that lets cybercriminals successfully introduce Trojans onto mobile devices and manipulate them into doing whatever actions they need them to.
Dr.Web Security Auditor for Android diagnoses and analyses a mobile device’s security and offers solutions to address security problems and vulnerabilities.